Unbreakable Tour
2008 – 2009
Set List
- “Larger than Life” (contains elements of ” Eye of the Tiger ” and “Stronger”)
- “Everyone”
- “Any Other Way”
- “You Can Let Go”
- “Unmistakable”
- “I Want It That Way”
- “She’s Like the Sun” (performed by Howie Dorough)
- ” Show Me the Meaning (Of Being Lonely)”
- “More than That”
- “Helpless When She Smiles” (only on selected dates)
- “Spanish Eyes” (only on selected dates replacing “Helpless When She Smiles”)
- “Trouble Is”
- “Incomplete”
- “Drive By Love” (performed by A. J. McLean )
- “Panic”
- “I Got You” / “Blow Your Mind” (performed by Nick Carter ; later only “I Got You”)
- “Quit Playing Games (with My Heart)” (contains elements of “Raspberry Beret”)
- “As Long As You Love Me” (contains elements of “I’ll Be Around”)
- “All I Have to Give”
- “I’ll Never Break Your Heart”
- “Inconsolable”
- “Welcome Home (You)” (performed by Brian Littrell )
- Band Introduction (contains elements of “Feel Good Inc.” and “Beat It”)
- “The One”
- “Treat Me Right”
- “The Call”
- “Everybody (Backstreet’s Back)”
Encore
- “Shape of My Heart”
- “Time” (only on select dates)
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
Asia | |||
February 16, 2008 | Tokyo | Japan | Tokyo Dome |
February 17, 2008 | |||
Australia | |||
February 20, 2008 | Brisbane | Australia | Brisbane Entertainment Centre |
February 22, 2008 | Sydney | Acer Arena | |
February 23, 2008 | Melbourne | Rod Laver Arena | |
Asia (Leg 2) | |||
February 25, 2008 | Jakarta | Indonesia | JCC Plenary Hall |
February 27, 2008 | Petaling Jaya | Malaysia | Sunway Lagoon Surf Beach |
February 29, 2008 | Hong Kong | AsiaWorld–Arena | |
March 2, 2008 | Taipei | Taiwan | Taipei Arena |
March 4, 2008 | Nanjing | China | Nanjing Olympic Sports Center Gymnasium |
March 6, 2008 | Hangzhou | Yellow Dragon Gymnasium | |
March 8, 2008 | Seoul | South Korea | Olympic Fencing Gymnasium |
North America | |||
March 12, 2008 | Monterrey | Mexico | Arena Monterrey |
March 14, 2008 | Puebla | Auditorio Siglo XXI | |
March 15, 2008 | Zapopan | Auditorio Telmex | |
March 17, 2008 | Mexico City | Auditorio Nacional | |
Europe | |||
April 2, 2008 | Stuttgart | Germany | Porsche-Arena |
April 3, 2008 | Munich | Olympiahalle | |
April 4, 2008 | Leipzig | Arena Leipzig | |
April 6, 2008 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
April 8, 2008 | Berlin | Germany | Max-Schmeling-Halle |
April 9, 2008 | Hamburg | Color Line Arena | |
April 11, 2008 | Ballerup | Denmark | Ballerup Super Arena |
April 12, 2008 | Oslo | Norway | Oslo Spektrum |
April 14, 2008 | Stockholm | Sweden | Hovet |
April 16, 2008 | Helsinki | Finland | Hartwall Arena |
April 19, 2008 | Zürich | Switzerland | Hallenstadion |
April 20, 2008 | Padua | Italy | Palasport San Lazzaro |
April 21, 2008 | Frankfurt | Germany | Festhalle Frankfurt |
April 23, 2008 | Madrid | Spain | Palacio de Deportes |
April 25, 2008 | Lisbon | Portugal | Pavilhão Atlântico |
April 27, 2008 | Badalona | Spain | Palau Municipal d’Esports de Badalona |
April 29, 2008 | Milan | Italy | DatchForum di Assago |
April 30, 2008 | Rome | PalaLottomatica | |
May 2, 2008 | Paris | France | Zénith de Paris |
May 4, 2008 | Brussels | Belgium | Forest National |
May 7, 2008 | Liverpool | England | Echo Arena Liverpool |
May 8, 2008 | Birmingham | National Indoor Arena | |
May 11, 2008 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
May 12, 2008 | Belfast | Northern Ireland | Odyssey Arena |
May 14, 2008 | London | England | The O2 Arena |
May 17, 2008 | Riga | Latvia | Arena Riga |
May 19, 2008 | Tallinn | Estonia | Saku Suurhall Arena |
May 20, 2008 | Vilnius | Lithuania | Siemens Arena |
May 21, 2008 | Moscow | Russia | Olimpiyskiy |
May 22, 2008 | Saint Petersburg | Ice Palace Saint Petersburg | |
North America (Leg 2) | |||
July 29, 2008 | St. John’s | Canada | Mile One Stadium |
July 30, 2008 | |||
August 1, 2008 | Moncton | Moncton Coliseum | |
August 2, 2008 | Halifax | Halifax Metro Centre | |
August 4, 2008 | Ottawa | Scotiabank Place | |
August 5, 2008 | Montreal | Bell Centre | |
August 7, 2008 | Toronto | Molson Amphitheatre | |
August 8, 2008 | Clarkston, MI | United States | DTE Energy Music Theatre |
August 9, 2008 | Kettering, OH | Fraze Pavilion | |
August 10, 2008 | Indianapolis, IN | Hoosier Lottery Grandstand | |
August 14, 2008 | Uncasville, CT | Mohegan Sun Arena | |
August 15, 2008 | Atlantic City, NJ | Borgata Events Center | |
August 16, 2008 | Gilford, NH | Meadowbrook U.S. Cellular Pavilion | |
August 18, 2008 | Vienna, VA | Filene Center | |
August 20, 2008 | Atlanta, GA | Chastain Park Amphitheater | |
August 22, 2008 | Bloomington, IL | U.S. Cellular Coliseum | |
August 23, 2008 | Falcon Heights, MN | State Fair Grandstand | |
August 24, 2008 | Highland Park, IL | The Pavilion | |
August 26, 2008 | Sudbury | Canada | Sudbury Community Arena |
August 27, 2008 | Sault Ste. Marie | Steelback Centre | |
August 30, 2008 | Regina | Brandt Centre | |
August 31, 2008 | Edmonton | Rexall Place | |
September 2, 2008 | Calgary | Pengrowth Saddledome | |
September 4, 2008 | Vancouver | General Motors Place | |
September 5, 2008 | Victoria | Save-On-Foods Memorial Centre | |
September 6, 2008 | Redmond, WA | United States | Marymoor Park Concert Venue |
North America (Leg 3) | |||
October 30, 2008 | Reading, PA | United States | Reading Eagle Theater |
October 31, 2008 | Montclair, NJ | Wellmont Theatre | |
November 1, 2008 | Wilkes-Barre, PA | Wachovia Arena | |
November 2, 2008 | Wallingford, CT | Chevrolet Theatre | |
November 4, 2008 | Quebec City | Canada | Pavillon de la Jeunesse |
November 5, 2008 | Saguenay | Centre Georges-Vézina | |
November 6, 2008 | Sherbrooke | Palais des Sports | |
November 8, 2008 | London | John Labatt Centre | |
November 9, 2008 | Hamilton | Copps Coliseum | |
November 12, 2008 | Winnipeg | MTS Centre | |
November 13, 2008 | Saskatoon | Credit Union Centre | |
November 15, 2008 | Grande Prairie | Canada Games Arena | |
November 16, 2008 | Prince George | CN Centre | |
November 17, 2008 | Kamloops | Interior Savings Centre | |
November 22, 2008 | Las Vegas, NV | United States | Pearl Concert Theater |
November 23, 2008 | Los Angeles, CA | Hollywood Palladium | |
South America | |||
February 21, 2009 | San Juan | Puerto Rico | José Miguel Agrelot Coliseum |
February 25, 2009 | Lima | Peru | Explanada del Estadio Monumental |
February 27, 2009 | Caracas | Venezuela | Terraza del Centro Comercial Ciudad Tamanaco |
March 1, 2009 | Santiago | Chile | Movistar Arena |
March 3, 2009 | Buenos Aires | Argentina | Luna Park |
March 5, 2009 | São Paulo | Brazil | Estacionamento do Credicard Hall |
March 7, 2009 | Rio de Janeiro | Citibank Hall | |
North America (Leg 4) | |||
March 9, 2009 | Monterrey | Mexico | Arena Monterrey |
March 10, 2009 | Torreón | Coliseo Centenario | |
March 12, 2009 | Mexico City | Auditorio Nacional | |
March 13, 2009 | Puebla | Auditorio Siglo XXI |
Other concerts in 2007
BSB performed at various radio concerts in November and December 2007 prior to the start of their tour.
November 30, 2007 – Hot 99.5 Lil Black Dress Party – Arlington, VA
December 11, 2007 – Kiss 98.5 Kissmas Bash – Buffalo, NY
December 12, 2007 – WNCI 97.9 Jingle Ball – Columbus, OH
December 13, 2007 – Kiss 98.7 Hey Yo! Christmas Show! – Hartford, CT
December 14 – z100 Jingle Ball – New York, NY
December 16 – Star 101.3 Toys For Tots Benefit Concert – San Jose, CA
Concerts
Did you know?
Backstreet Boys London, England concert was filmed for MSN Control Room. It was available to stream at MSN.com on June 26, 2008. It later aired on VH1 in the UK on October 31, 2008. Solo performances were cut from the show.
Kevin Richardson joined BSB for a surprise appearances during their Los Angeles, CA concert on November 23, 2008.