This Is Us Tour
2009 – 2011
Set List
- “Countdown” (Video Introduction)
- “Everybody (Backstreet’s Back)”
- “We’ve Got It Goin’ On”
- “PDA”
- “Quit Playing Games (with My Heart)
- “As Long as You Love Me”
- “Howie: The Fast and the Furious” (Video Interlude)*
- “This Is Us”
- “Show Me the Meaning of Being Lonely”
- “All I Have to Give”
- “She’s a Dream”
- “I’ll Never Break Your Heart”
- “A.J.: Fight Club (Video Interlude)
- Medley: “The Call” / “The One”
- “Bigger” (contains elements of “True”)
- “If I Knew Then”
- “Shape of My Heart”
- “Brian: Enchanted (Video Interlude)
- “More than That”
- “Undone”
- “Drowning” (Toronto only)
- “Incomplete”
- “Nick: The Matrix” (Video Interlude)
- “Larger than Life” (contains elements of “Seven Nation Army”)
- “All of Your Life (You Need Love)”
- “Bye Bye Love”
- “I Want It That Way”
Encore
- “Straight Through My Heart”


Tour Dates
| Date | City | Country | Venue |
|---|---|---|---|
| Europe | |||
| October 30, 2009 | Lisbon | Portugal | Pavilhão Atlântico |
| October 31, 2009 | Madrid | Spain | Palacio Vistalegre |
| November 3, 2009 | Newcastle | England | Metro Radio Arena |
| November 4, 2009 | Manchester | Manchester Evening News Arena | |
| November 7, 2009 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
| November 8, 2009 | Birmingham | England | LG Arena |
| November 9, 2009 | Liverpool | Echo Arena Liverpool | |
| November 10, 2009 | London | The O2 Arena | |
| November 12, 2009 | Belfast | Northern Ireland | Odyssey Arena |
| November 13, 2009 | Dublin | Ireland | The O2 |
| November 15, 2009 | Rotterdam | Netherlands | Rotterdam Ahoy |
| November 16, 2009 | Oberhausen | Germany | König Pilsener Arena |
| November 17, 2009 | Zürich | Switzerland | Hallenstadion |
| November 18, 2009 | Munich | Germany | Zenith Munich |
| November 20, 2009 | Antwerp | Belgium | Lotto Arena |
| November 22, 2009 | Frankfurt | Germany | Jahrhunderthalle |
| November 23, 2009 | Berlin | O2 World | |
| November 24, 2009 | Milan | Italy | PalaSharp |
| November 25, 2009 | Bratislava | Slovakia | Sibamac Arena |
| November 27, 2009 | Zagreb | Croatia | Arena Zagreb |
| November 29, 2009 | Bamberg | Germany | Jako Arena |
| November 30, 2009 | Prague | Czech Republic | O2 Arena |
| December 2, 2009 | Helsinki | Finland | Hartwall Arena |
| December 4, 2009 | Stockholm | Sweden | Hovet |
| December 5, 2009 | Oslo | Norway | Oslo Spektrum |
| December 6, 2009 | London | England | The O2 Arena |
| December 8, 2009 | Copenhagen | Denmark | Valby-Hallen |
| December 10, 2009 | Saint Petersburg | Russia | Ice Palace |
| December 11, 2009 | Moscow | Crocus City Hall | |
| December 13, 2009 | Kiev | Ukraine | Kiev Palace of Sports |
| December 15, 2009 | Belgrade | Serbia | Belgrade Arena |
| Asia | |||
| December 17, 2009 | Dubai | United Arab Emirates | Palladium Auditorium |
| February 5, 2010 | Saitama City | Japan | Saitama Super Arena |
| February 6, 2010 | |||
| February 7, 2010 | |||
| February 9, 2010 | Kobe | World Memorial Hall | |
| February 10, 2010 | |||
| February 11, 2010 | |||
| February 14, 2010 | Nagoya | Nippon Gaishi Hall | |
| February 15, 2010 | |||
| February 17, 2010 | Tokyo | Tokyo International Forum | |
| February 18, 2010 | Nippon Budokan | ||
| February 20, 2010 | New Delhi | India | NSIC Exhibition Grounds |
| February 21, 2010 | Bangalore | Bangalore Palace Grounds | |
| February 24, 2010 | Seoul | South Korea | Melon-AX Hall |
| February 25, 2010 | Taipei | Taiwan | Taipei Arena |
| February 27, 2010 | Quezon City | Philippines | Araneta Coliseum |
| February 28, 2010 | Marina Centre | Singapore | SSICEC Convention Hall |
| Australia & New Zealand | |||
| March 2, 2010 | Perth | Australia | Challenge Stadium |
| March 5, 2010 | Melbourne | Rod Laver Arena | |
| March 6, 2010 | Sydney | Sydney Entertainment Centre | |
| March 8, 2010 | Brisbane | Brisbane Entertainment Centre | |
| March 11, 2010 | Auckland | New Zealand | Vector Arena |
| Asia (Leg 2) | |||
| March 14, 2010 | Shanghai | China | Shanghai International Gymnastic Center |
| March 15, 2010 | |||
| March 17, 2010 | Beijing | Wukesong Indoor Stadium | |
| North America | |||
| April 11, 2010 | Napa, CA | United States | Napa Valley Opera House |
| May 23, 2010 | New York City, NY | Highline Ballroom | |
| May 29, 2010 | Miami, FL | Waterfront Theater | |
| May 31, 2010 | Clearwater, FL | Ruth Eckerd Hall | |
| June 1, 2010 | Orlando, FL | Hard Rock Live | |
| June 3, 2010 | Atlanta, GA | Chastain Park Amphitheater | |
| June 4, 2010 | Biloxi, MS | Studio A | |
| June 5, 2010 | Valdosta, GA | All-Starr Amphitheater | |
| June 6, 2010 | Raleigh, NC | Raleigh Amphitheatre | |
| June 8, 2010 | Boston, MA | Bank of America Pavilion | |
| June 9, 2010 | Vienna, VA | Wolf Trap Filene Center | |
| June 10, 2010 | New York City, NY | Hammerstein Ballroom | |
| June 12, 2010 | Atlantic City, NJ | Etess Arena | |
| June 13, 2010 | West Long Branch, NJ | Multipurpose Activity Center | |
| June 15, 2010 | Uncasville, CT | Mohegan Sun Arena | |
| June 17, 2010 | Highland Park, IL | Ravinia Park Pavilion | |
| June 18, 2010 | Clarkston, MI | DTE Energy Music Theatre | |
| June 21, 2010 | Kansas City, MO | Midland Theatre | |
| June 22, 2010 | Broomfield, CO | 1stBank Center | |
| June 23, 2010 | Salt Lake City, CO | EnergySolutions Arena | |
| June 25, 2010 | Temecula, CA | Pechanga Showroom Theater | |
| June 26, 2010 | Los Angeles, CA | Gibson Amphitheatre | |
| June 27, 2010 | San Francisco, CA | Warfield Theatre | |
| June 28, 2010 | |||
| June 30, 2010 | Reno, NV | Grand Theatre | |
| July 1, 2010 | Fresno, CA | Save Mart Center | |
| July 2, 2010 | Paradise, NV | The Beach at Mandalay Bay | |
| July 24, 2010 | Boise, ID | Ann Morrison Park | |
| August 4, 2010 | Wenatchee, WA | Town Toyota Center | |
| August 5, 2010 | Kent, WA | ShoWare Center | |
| August 6, 2010 | Vancouver | Canada | Rogers Arena |
| August 8, 2010 | Calgary | Pengrowth Saddledome | |
| August 9, 2010 | Edmonton | Rexall Place | |
| August 11, 2010 | Winnipeg | MTS Centre | |
| August 14, 2010 | Toronto | Molson Amphitheatre | |
| August 16, 2010 | Montreal | Bell Centre | |
| August 18, 2010 | Halifax | Halifax Metro Centre | |
| August 19, 2010 | Saint John | Harbour Station | |
| August 21, 2010 | St. John’s | Mile One Stadium | |
| August 22, 2010 | Baltimore, MD | United States | Pier Six Concert Pavilion |
| August 23, 2010 | Lincoln, RI | Twin River Event Center | |
| August 25, 2010 | Pittsburgh, PA | Trib Total Media Amphitheatre | |
| August 26, 2010 | New York City, NY | Hammerstein Ballroom | |
| August 27, 2010 | Cleveland, OH | Nautica Pavilion | |
| August 28, 2010 | Cincinnati, OH | Riverbend Music Center | |
| South America | |||
| February 18, 2011 | Recife | Brazil | Chevrolet Hall |
| February 20, 2011 | Brasília | Nilson Nelson Gymnasium | |
| February 23, 2011 | Belo Horizonte | Chevrolet Hall | |
| February 25, 2011 | Rio de Janeiro | Citibank Hall | |
| February 26, 2011 | São Paulo | Credicard Hall | |
| March 1, 2011 | Buenos Aires | Argentina | Luna Park |
| March 3, 2011 | Santiago | Chile | Movistar Arena |
| March 5, 2011 | Lima | Peru | Jockey Club del Perú |
| March 8, 2011 | Quito | Ecuador | Coliseo General Rumiñahui |
| March 10, 2011 | Caracas | Venezuela | Terraza del CCCT |
| North America (Leg 2) | |||
| March 12, 2011 | Panama City | Panama | Teatro Anayansi |
| March 14, 2011 | Zapopan | Mexico | Auditorio Telmex |
| March 16, 2011 | Mexico City | Auditorio Nacional | |
| March 18, 2011 | Monterrey | Arena Monterrey | |
| Asia (Leg 3) | |||
| March 24, 2011 | Ho Chi Minh City | Vietnam | Quân khu 7 Stadium |
| March 26, 2011 | Hanoi | Mỹ Đình National Stadium | |
Concerts
Did you know?
Backstreet Boys Tokyo, Japan concert at the Nippon Budokan was filmed and broadcast on Japanese TV then released on DVD in Japan.