NKOTBSB Tour
2011-2012
Set List
NKOTBSB
1. Medley: “Single/The One” (coronations elements of “Viva la Vida” by Coldplay)
New Kids on the Block
2. “Summertime”
Backstreet Boys
3. “The Call”
New Kids On The Block
4. “Dirty Dancing”
Backstreet Boys
5. “Bye Bye Love” (removed from the set list after a few shows and replaced with “Get Down”)
New Kids On The Block
6.” You Got It (The Right Stuff)”
Backstreet Boys
7. “Larger Than Life”
New Kids On The Block
8. “Didn’t I Blow Your Mind”
9. “Valentine Girl”
10. “If You Go Away Girl”
11. “Please Don’t Go Girl”
Backstreet Boys
12. “Show Me the Meaning (Of Being Lonely)”
13. “10,000 Promises”
14. “I’ll Never Break Your Heart” (fans are selected and are serenaded by the guys)
15. “Inconsolable” (removed from the set list after a few shows)
16. “Drowning”
17. “Incomplete”
New Kids on the Block
18. “Step by Step” (contains elements of “Push It”)
19. “My Kind of Girl”
20. “Favorite Girl”
21. “Cover Girl”
22. “No More Games”
23. “Click Click Click” (only performed in North America)
24. “Tonight”
Backstreet Boys
25. “Shape of My Heart” (BSB walk down the stairs of the higher level seats of the venues into the audience.)
26. “As Long As You Love Me”
27. “All I Have To Give”
28. “If You Stay” (contains excerpts of “Raspberry Beret”) (North American leg only)
“We’ve Got It Goin’ On” (Europe, Australia and Asia leg only)
29. “Quit Playing Games (With My Heart” (contains elements of “Don’t Stop ‘Til You Get Enough”)
New Kids on the Block
30. “I’ll Be Loving You Forever”
Backstreet Boys
31. I Want It That Way
NKOTBSB
32. “Don’t Turn Out The Lights”
Backstreet Biys
33. “Everybody (Backstreet’s Back)” (contains elements of “Back in Black”)
New Kids On The Block
34. “Hangin’ Tough”
NKOTBSB
35. Medley: “Everybody (Backstreet’s Back)” / “Hangin’ Tough”
Tour Dates
Date | City | Country | Venue | |||
---|---|---|---|---|---|---|
North America | ||||||
May 25, 2011 | Rosemont, IL | United States | Allstate Arena | |||
May 26, 2011 | Grand Rapids, MI | Van Andel Arena | ||||
May 28, 2011 | Buffalo, NY | First Niagara Center | ||||
May 29, 2011 | Baltimore, MD | Royal Farms Arena | ||||
May 30, 2011 | Uncasville, CT | Mohegan Sun Arena | ||||
June 2, 2011 | ||||||
June 3, 2011 | Washington, D.C. | Verizon Center | ||||
June 4, 2011 | Boston, MA | TD Garden | ||||
June 5, 2011 | Philadelphia, PA | Wells Fargo Center | ||||
June 7, 2011 | Montreal | Canada | Bell Centre | |||
June 8, 2011 | Toronto | Air Canada Centre | ||||
June 9, 2011 | ||||||
June 11, 2011 | Boston, MA | United States | Fenway Park | |||
June 12, 2011 | East Rutherford, NJ | MetLife Stadium | ||||
June 13, 2011 | ||||||
June 15, 2011 | Pittsburgh, PA | Consol Energy Center | ||||
June 16, 2011 | Auburn Hills, MI | The Palace of Auburn Hills | ||||
June 17, 2011 | Chicago, IL | United Center | ||||
June 18, 2011 | ||||||
June 20, 2011 | Memphis, TN | FedExForum | ||||
June 21, 2011 | Nashville, TN | Bridgestone Arena | ||||
June 22, 2011 | Atlanta, GA | Philips Arena | ||||
June 24, 2011 | Lafayette, LA | Cajundome | ||||
June 25, 2011 | Houston, TX | Toyota Center | ||||
June 26, 2011 | Dallas, TX | American Airlines Center | ||||
June 28, 2011 | San Antonio, TX | AT&T Center | ||||
June 30, 2011 | Phoenix, AZ | US Airways Center | ||||
July 1, 2011 | Los Angeles, CA | Staples Center | ||||
July 2, 2011 | San Jose, CA | SAP Center | ||||
July 3, 2011 | Las Vegas, NV | Mandalay Bay Events Center | ||||
July 6, 2011 | Anaheim, CA | Honda Center | ||||
July 8, 2011 | Tacoma, WA | Tacoma Dome | ||||
July 9, 2011 | Vancouver | Canada | Rogers Arena | |||
July 10, 2011 | ||||||
July 12, 2011 | Edmonton | Rexall Place | ||||
July 13, 2011 | Calgary | Scotiabank Saddledome | ||||
July 15, 2011 | Minneapolis, MN | United States | Target Center | |||
July 16, 2011 | Kansas City, MO | Sprint Center | ||||
July 17, 2011 | Tulsa, OK | BOK Center | ||||
July 19, 2011 | St. Louis, MO | Busch Stadium | ||||
July 20, 2011 | Louisville, KY | KFC Yum! Center | ||||
July 22, 2011 | Orlando, FL | Amway Center | ||||
July 23, 2011 | Greensboro, NC | Greensboro Coliseum | ||||
July 24, 2011 | Columbus, OH | Value City Arena | ||||
July 26, 2011 | Indianapolis, IN | Conseco Fieldhouse | ||||
July 27, 2011 | Cleveland, OH | Quicken Loans Arena | ||||
July 29, 2011 | Atlantic City, NJ | Boardwalk Hall | ||||
July 30, 2011 | Hershey, PA | Hersheypark Stadium | ||||
July 31, 2011 | Uniondale, NY | Nassau Veterans Memorial Coliseum | ||||
August 4, 2011 | Ottawa | Canada | Canadian Tire Centre | |||
August 5, 2011 | Montreal | Bell Centre | ||||
August 6, 2011 | Hamilton | Copps Coliseum | ||||
August 7, 2011 | London | John Labatt Centre | ||||
Europe | ||||||
April 20, 2012 | Belfast | Northern Ireland | Odyssey Arena | |||
April 21, 2012 | Dublin | Ireland | O2 Dublin | |||
April 23, 2012 | Liverpool | England | Echo Arena Liverpool | |||
April 24, 2012 | Manchester | Manchester Arena | ||||
April 26, 2012 | Newcastle | Metro Radio Arena | ||||
April 27, 2012 | Birmingham | LG Arena | ||||
April 28, 2012 | London | The O2 Arena | ||||
April 29, 2012 | ||||||
May 1, 2012 | Rotterdam | Netherlands | Rotterdam Ahoy | |||
May 2, 2012 | Antwerp | Belgium | Sportpaleis | |||
May 3, 2012 | Geneva | Switzerland | SEG Geneva Arena | |||
May 5, 2012 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | |||
May 6, 2012 | Leipzig | Arena Leipzig | ||||
May 7, 2012 | Berlin | O2 World Berlin | ||||
May 9, 2012 | Hamburg | O2 World Hamburg | ||||
May 10, 2012 | Oberhausen | König Pilsener Arena | ||||
May 12, 2012 | Herning | Denmark | Jyske Bank Boxen | |||
May 13, 2012 | Malmö | Sweden | Malmö Arena | |||
May 14, 2012 | Oslo | Norway | Oslo Spektrum | |||
Australia | ||||||
May 18, 2012 | Melbourne | Australia | Rod Laver Arena | |||
May 19, 2012 | ||||||
May 21, 2012 | Adelaide | Adelaide Entertainment Centre | ||||
May 23, 2012 | Brisbane | Brisbane Entertainment Centre | ||||
May 26, 2012 | Sydney | Qudos Bank Arena | ||||
May 29, 2012 | Perth | Burswood Dome | ||||
Asia | ||||||
June 1, 2012 | Jakarta | Indonesia | Mata Elang International Stadium | |||
June 3, 2012 | Pasay | Philippines | Mall of Asia Arena | |||
North America (part of the Mixtape Festival) | ||||||
August 18, 2012 | Hershey, PA | United States | Hersheypark Stadium |
Concerts
Did you know?
Kevin Richardson joined the Backstreet Boys at their Los Angeles, CA concert on July 1, 2011. He sang “I Want It That Way” with them and “Everybody (Backstreet’s Back).
At the Orlando, FL show on July 22, 2011 Boyz II Men made a guest appearance and all groups sang “End Of The Road”.
Fans could watch their London, England concert at the O2 Arena in select movie theaters in Europe and live online on April 29, 2011. It was a pay-per-view live stream by Live Beats. During the show Backstreet Boys announced that Kevin Richardson would be returning to the group. They also mentioned that they would be returning to London to record their new album.
The tour placed #8 on Billboard’s Top 25 Tours in 2011. It earned over $76 Million dollars with 51 shows in North America.
Opening acts on the tour included:
North America: Ashlyne Huff, Jordin Sparks, Midnight Red, Matthew Morrison, Neverest.
Europe: A Friend in London, Neverest.
Australia: Johnny Ruffo