Into The Millennium Tour
1999-2000
Set list
- “Larger than Life”
- “Get Down (You’re the One For Me)”
- “The One”
- “As Long as You Love Me”
- “Don’t Wanna Lose You Now”
- ” Quit Playing Games (With My Heart)”
- “Don’t Want You Back”
- “The Perfect Fan”
- “Back to Your Heart”
- “Everybody (Backstreet’s Back) ” / “We’ve Got It Goin’ On ” / “That’s the Way I Like It”
- “Spanish Eyes”
- “I’ll Never Break Your Heart”
- “No One Else Comes Close”
- “All I Have to Give”
- ” Show Me the Meaning of Being Lonely”
Encore
- “It’s Gotta Be You”
- “I Want It That Way”
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
June 2, 1999 | Ghent | Belgium | Flanders Expo |
June 3, 1999 | |||
June 4, 1999 | Frankfurt | Germany | Festhalle Frankfurt |
June 5, 1999 | Amsterdam | Netherlands | Amsterdam Arena |
June 7, 1999 | Cologne | Germany | Kölnarena |
June 8, 1999 | Paris | France | Palais Omnisports de Paris-Bercy |
June 10, 1999 | Manchester | England | Manchester Evening News Arena |
June 11, 1999 | Newcastle | Telewest Arena | |
June 13, 1999 | Birmingham | NEC Arena | |
June 14, 1999 | |||
June 16, 1999 | London | Earls Court Exhibition Centre | |
June 17, 1999 | |||
June 20, 1999 | Mannheim | Germany | Maimarkthalle |
June 21, 1999 | Bielefeld | Seidensticker Halle | |
June 22, 1999 | Oberhausen | König Pilsener Arena | |
June 24, 1999 | Münster | Muensterlandhalle | |
June 25, 1999 | Stuttgart | Hanns-Martin-Schleyer-Halle | |
June 26, 1999 | Munich | Olympiahalle | |
June 27, 1999 | Zürich | Switzerland | Hallenstadion |
June 29, 1999 | Rome | Italy | Stadio Olimpico |
July 1, 1999 | Milan | Forum di Assago | |
July 2, 1999 | |||
July 3, 1999 | |||
July 5, 1999 | Vienna | Austria | Wiener Stadthalle |
July 6, 1999 | Rieden | Germany | Ostbayernhalle |
July 7, 1999 | Friedrichshafen | Messehalle Friedrichshafen | |
July 9, 1999 | Viareggio | Italy | Stadio dei Pini |
July 11, 1999 | San Sebastián | Spain | Velódromo de Anoeta |
July 12, 1999 | Zaragoza | Pabellón Príncipe Felipe | |
July 13, 1999 | Barcelona | Palau Sant Jordi | |
July 14, 1999 | |||
July 16, 1999 | Madrid | Palacio de Deportes | |
July 18, 1999 | Gijón | Estadio Municipal El Molinón | |
July 21, 1999 | Bremen | Germany | Stadthalle Bremen |
July 22, 1999 | Leipzig | Messehalle 7 | |
July 23, 1999 | Berlin | Velodrom | |
July 24, 1999 | |||
July 26, 1999 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
July 27, 1999 | |||
July 29, 1999 | Copenhagen | Denmark | Forum Copenhagen |
July 30, 1999 | Oslo | Norway | Oslo Spektrum |
July 31, 1999 | |||
August 2, 1999 | Helsinki | Finland | Hartwall Areena |
August 3, 1999 | |||
August 5, 1999 | Gothenburg | Sweden | Scandinavium |
August 6, 1999 | Stockholm | Stockholm Globe Arena | |
August 7, 1999 | |||
North America | |||
September 17, 1999 | Charlotte, NC | United States | Charlotte Coliseum |
September 18, 1999 | Washington, D.C. | MCI Center | |
September 19, 1999 | |||
September 21, 1999 | Boston, MA | FleetCenter | |
September 22, 1999 | |||
September 23, 1999 | East Rutherford, NJ | Continental Airlines Arena | |
September 24, 1999 | |||
September 26, 1999 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |
September 27, 1999 | |||
September 29, 1999 | Philadelphia, PA | First Union Center | |
September 30, 1999 | |||
October 4, 1999 | Columbus, OH | Value City Arena | |
October 5, 1999 | Rosemont, IL | Allstate Arena | |
October 6, 1999 | |||
October 7, 1999 | |||
October 9, 1999 | Minneapolis, MN | Target Center | |
October 12, 1999 | Phoenix, AZ | America West Arena | |
October 14, 1999 | Anaheim, CA | Arrowhead Pond of Anaheim | |
October 15, 1999 | |||
October 16, 1999 | Las Vegas, NV | MGM Grand Garden Arena | |
October 19, 1999 | Inglewood, CA | Great Western Forum | |
October 20, 1999 | |||
October 21, 1999 | San Jose, CA | San Jose Arena | |
October 22, 1999 | |||
October 25, 1999 | Portland, OR | Rose Garden | |
October 26, 1999 | Tacoma, WA | Tacoma Dome | |
October 28, 1999 | Salt Lake City, UT | Delta Center | |
October 29, 1999 | |||
October 31, 1999 | Denver, CO | Pepsi Center | |
November 2, 1999 | Iowa City, IA | Carver–Hawkeye Arena | |
November 3, 1999 | Madison, WI | Kohl Center | |
November 4, 1999 | Milwaukee, WI | Bradley Center | |
November 6, 1999 | Auburn Hills, MI | The Palace of Auburn Hills | |
November 7, 1999 | |||
November 8, 1999 | |||
November 10, 1999 | Montreal | Canada | Molson Centre |
November 11, 1999 | Toronto | SkyDome | |
November 12, 1999 | Ottawa | Corel Centre | |
November 14, 1999 | Buffalo, NY | United States | Marine Midland Arena |
November 15, 1999 | Cincinnati, OH | Firstar Arena | |
November 17, 1999 | St. Louis, MO | Kiel Center | |
November 18, 1999 | Kansas City, MO | Kemper Arena | |
November 20, 1999 | New Orleans, LA | New Orleans Arena | |
November 21, 1999 | Memphis, TN | Pyramid Arena | |
November 23, 1999 | Birmingham, AL | BJCC Arena | |
November 24, 1999 | Atlanta, GA | Philips Arena | |
November 26, 1999 | Lexington, KY | Rupp Arena | |
November 28, 1999 | Knoxville, TN | Thompson–Boling Arena | |
November 29, 1999 | Nashville, TN | Gaylord Entertainment Center | |
December 1, 1999 | Orlando, FL | Orlando Arena | |
December 2, 1999 | Tampa, FL | Ice Palace | |
December 5, 1999 | Sunrise, FL | National Car Rental Center | |
December 6, 1999 | |||
North America Leg 2 | |||
February 11, 2000 | University Park, PA | United States | Bryce Jordan Center |
February 12, 2000 | |||
February 15, 2000 | Albany, NY | Pepsi Arena | |
February 16, 2000 | |||
February 18, 2000 | Raleigh, NC | Raleigh Entertainment & Sports Arena | |
February 19, 2000 | Atlanta, GA | Georgia Dome | |
February 20, 2000 | Greensboro, NC | Greensboro Coliseum | |
February 22, 2000 | Greenville, SC | BI-LO Center | |
February 24, 2000 | St. Petersburg, FL | Tropicana Field | |
February 26, 2000 | New Orleans, LA | Louisiana Superdome | |
February 28, 2000 | Houston. TX | Compaq Center | |
February 29, 2000 | |||
March 1, 2000 | San Antonio, TX | Alamodome | |
March 3, 2000 | Dallas, TX | Reunion Arena | |
March 4, 2000 | |||
March 5, 2000 | Austin, TX | Frank Erwin Center | |
March 7, 2000 | St. Louis, MO | Trans World Dome | |
March 9, 2000 | Cleveland, OH | Gund Arena | |
March 10, 2000 | Indianapolis, IN | Conseco Fieldhouse | |
March 11, 2000 | |||
March 13, 2000 | East Lansing, MI | Breslin Student Events Center | |
March 14, 2000 | Hamilton | Canada | Copps Coliseum |
March 15, 2000 | Toronto | SkyDome |
Concerts
Some shows were filmed professionally and aired either online, on TV, or released on video.
July 13, 1999 – Barcelona, Spain – Parts of the show aired on HBO.
September 21 or 22, 1999 – Boston, MA – Uncertain where this aired.
February 11, 2000 – University Park, PA (State College) – Pay-Per-View webcast on MCY.com March 15-July 31, 2000.
March 10, 2000 – Indianapolis, Indiana – For The Fans VHS. Sold by Burger King in August 2000. The best quality wise.
Click the arrows on the video to switch between shows.
Did you know?
The tour was sponsored by the department store Sears in North America. They ran a contest for fans to win a chance to go shopping with the group. The Boys also filmed a commercial for the contest.
The entire North American leg of their “Into The Millennium” tour broke records. Tickets were sold out the same day they went on sale on August 14, 1999. It is said to have sold 765,000 tickets and the estimated gross sales were $30 million.
In Atlanta, Georgia during the show at the Georgia Done BSB performed in front of a crowd of 70,000. Which is the record for most people in attendance at the venue. The venue has since been demolished.
The tour won a Pollstar Concert Industry Award for Most Creative Stage Production.