In A World Like This World Tour
2013-2015
Set List
- “The Call”
- “Don’t Want You Back”
- “Incomplete”
- “Permanent Stain”
- “All I Have to Give”
- “As Long as You Love Me “
- “Show ‘Em (What You’re Made Of) “
- “Show Me the Meaning (of Being Lonely)”
- “Breathe”
- “I’ll Never Break Your Heart”
- “We’ve Got it Goin’ On”
- “Safest Place to Hide” (a cappella)
- “10,000 Promises” (acoustic)
- “Madeleine” (acoustic)
- “Quit Playing Games (with My Heart)” (acoustic)
- “The One”
- “Love Somebody”
- “More than That”
- “In a World like This”
- “I Want It That Way”
Encore
- “Everybody (Backstreet’s Back)”
- “Larger than Life”
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
Asia | |||
May 25, 2013 | Beijing | China | MasterCard Center |
May 28, 2013 | Shanghai | Shanghai Indoor Stadium | |
May 31, 2013 | Chengdu | Sichuan Provincial Gymnasium | |
June 2, 2013 | Fuzhou | Fujian Sports Exhibition Hall | |
June 6, 2013 | Nanjing | Wutaishan Gymnasium | |
June 8, 2013 | Guangzhou | Haixinsha Square | |
North America | |||
August 2, 2013 | Chicago, IL | United States | FirstMerit Bank Pavilion |
August 3, 2013 | Maryland Heights , MO | Verizon Wireless Amphitheater | |
August 4, 2013 | Toledo, OH | Huntington Center | |
August 6, 2013 | Montreal | Canada | Bell Centre |
August 7, 2013 | Toronto | Molson Canadian Amphitheatre | |
August 8, 2013 | Clarkston, MI | United States | DTE Energy Music Theatre |
August 9, 2013 | Cincinnati, OH | PNC Pavilion | |
August 10, 2013 | Cleveland, OH | Jacobs Pavilion at Nautica | |
August 12, 2013 | Boston, MA | Bank of America Pavilion | |
August 13, 2013 | Wantagh, NY | Nikon at Jones Beach Theater | |
August 15, 2013 | Holmdel Township, NJ | PNC Bank Arts Center | |
August 16, 2013 | Camden, NJ | Susquehanna Bank Center | |
August 17, 2013 | Virginia Beach, VA | Farm Bureau Live | |
August 18, 2013 | Bristow, VA | Jiffy Lube Live | |
August 20, 2013 | Raleigh, NC | Time Warner Cable Music Pavilion | |
August 21, 2013 | Charlotte, NC | Verizon Wireless Amphitheatre | |
August 22, 2013 | Atlanta, GA | Chastain Park Amphitheater | |
August 23, 2013 | Tampa, FL | MidFlorida Credit Union Amphitheatre | |
August 25, 2013 | West Palm Beach, FL | Cruzan Amphitheatre | |
August 26, 2013 | Jacksonville, FL | Jacksonville Veterans Memorial Arena | |
August 27, 2013 | Tuscaloosa, AL | Tuscaloosa Amphitheater | |
August 28, 2013 | Tupelo, MS | BancorpSouth Arena | |
August 30, 2013 | Grand Prairie, TX | Verizon Theatre at Grand Prairie | |
August 31, 2013 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | |
September 1, 2013 | Cedar Park, TX | Cedar Park Center | |
September 4, 2013 | Los Angeles, CA | Gibson Amphitheatre | |
September 5, 2013 | Phoenix, AZ | Comerica Theatre | |
September 6, 2013 | Irvine, CA | Verizon Wireless Amphitheatre | |
September 7, 2013 | Las Vegas, NV | Mandalay Bay Events Center | |
September 8, 2013 | Concord, CA | Sleep Train Pavilion | |
September 14, 2013 | Boston, MA | Hatch Memorial Shell | |
Asia (Leg 2) | |||
October 2, 2013 | Nagoya | Japan | Nippon Gaishi Hall |
October 3, 2013 | |||
October 5, 2013 | Hamamatsu | Hamamatsu Arena | |
October 7, 2013 | Hiroshima | Hiroshima Green Arena | |
October 8, 2013 | Fukuoka | FICC Main Hall | |
October 11, 2013 | Saitama | Saitama Super Arena | |
October 12, 2013 | |||
October 13, 2013 | |||
October 15, 2013 | Kobe | World Memorial Hall | |
October 16, 2013 | |||
October 17, 2013 | Tokyo | Tokyo International Forum | |
Europe | |||
February 18, 2014 | Lisbon | Portugal | Praça de Touros do Campo Pequeno |
February 19, 2014 | Madrid | Spain | Palacio Vistalegre |
February 20, 2014 | Barcelona | Sant Jordi Club | |
February 22, 2014 | Milan | Italy | Mediolanum Forum |
February 23, 2014 | Warsaw | Poland | Torwar Hall |
February 24, 2014 | Minsk | Belarus | Minsk Arena |
February 26, 2014 | Moscow | Russia | Crocus City Hall |
February 27, 2014 | Saint Petersburg | A2 Arena | |
March 3, 2014 | Munich | Germany | Olympiahalle |
March 4, 2014 | Berlin | O2 World | |
March 7, 2014 | Helsinki | Finland | Hartwall Areena |
March 8, 2014 | Stavanger | Norway | DNB Arena |
March 9, 2014 | Oslo | Oslo Spektrum | |
March 10, 2014 | Trondheim | Trondheim Spektrum | |
March 11, 2014 | Bergen | Koengen | |
March 13, 2014 | Stockholm | Sweden | Hovet |
March 14, 2014 | Gothenburg | Scandinavium | |
March 15, 2014 | Copenhagen | Denmark | Forum Copenhagen |
March 17, 2014 | Oberhausen | Germany | König Pilsener Arena |
March 18, 2014 | Paris | France | Zénith de Paris |
March 19, 2014 | Zürich | Switzerland | Hallenstadion |
March 20, 2014 | Mannheim | Germany | SAP Arena |
March 22, 2014 | Antwerp | Belgium | Sportpaleis |
March 23, 2014 | Hanover | Germany | TUI Arena |
March 24, 2014 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
March 26, 2014 | Birmingham | England | LG Arena |
March 28, 2014 | Düsseldorf | Germany | ISS Dome |
March 29, 2014 | Hamburg | O2 World Hamburg | |
March 30, 2014 | Amsterdam | Netherlands | Heineken Music Hall |
April 1, 2014 | Dublin | Ireland | The O2 |
April 3, 2014 | Glasgow | Scotland | SSE Hydro |
April 4, 2014 | London | England | The O2 Arena |
April 5, 2014 | Manchester | Phones 4u Arena | |
North America (Leg 2) | |||
May 3, 2014 | Moncton | Canada | Moncton Coliseum |
May 4, 2014 | Halifax | Halifax Metro Centre | |
May 6, 2014 | Kingston | Rogers K-Rock Centre | |
May 7, 2014 | London | Budweiser Gardens | |
May 8, 2014 | Hamilton | FirstOntario Centre | |
May 11, 2014 | Winnipeg | MTS Centre | |
May 13, 2014 | Moose Jaw | Mosaic Place | |
May 14, 2014 | Lethbridge | ENMAX Centre | |
May 16, 2014 | Calgary | Scotiabank Saddledome | |
May 17, 2014 | Edmonton | Rexall Place | |
May 18, 2014 | Dawson Creek | EnCana Events Centre | |
May 20, 2014 | Vancouver | Rogers Arena | |
May 22, 2014 | Seattle, WA | United States | WaMu Theater |
May 24, 2014 | Wheatland, CA | Sleep Train Amphitheatre | |
May 25, 2014 | Mountain View, CA | Shoreline Amphitheatre | |
May 28, 2014 | San Diego, CA | Viejas Arena | |
May 29, 2014 | Inglewood, CA | The Forum | |
May 30, 2014 | Las Vegas, NV | The AXIS | |
May 31, 2014 | |||
June 2, 2014 | Albuquerque, NM | Isleta Amphitheater | |
June 4, 2014 | Corpus Christi, TX | American Bank Center Arena | |
June 5, 2014 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | |
June 6, 2014 | Oklahoma City, OK | Chesapeake Energy Arena | |
June 7, 2014 | Kansas City, MO | Starlight Theatre | |
June 9, 2014 | Omaha, NE | CenturyLink Center Arena | |
June 10, 2014 | Saint Paul, MN | Xcel Energy Center | |
June 11, 2014 | Chicago, IL | FirstMerit Bank Pavilion | |
June 13, 2014 | Noblesville, IN | Klipsch Music Center | |
June 14, 2014 | Burgettstown, PA | First Niagara Pavilion | |
June 15, 2014 | Cincinnati, OH | Riverbend Music Center | |
June 17, 2014 | Clarkston, MI | DTE Energy Music Theatre | |
June 18, 2014 | Darien Center, NY | Darien Lake Performing Arts Center | |
June 20, 2014 | Mansfield, MA | Xfinity Center | |
June 21, 2014 | Camden, NJ | Susquehana Bank Center | |
June 22, 2014 | Wantagh, NY | Nikon at Jones Beach Theater | |
Europe (Leg 2) | |||
June 29, 2014 | Ipswich | England | Chantry Park |
July 6, 2014 | London | Hyde Park | |
July 9, 2014 | Aalborg | Denmark | Skovdalen |
July 10, 2014 | Ballerup | Ballerup Super Arena | |
July 11, 2014 | Kristiansand | Norway | Bendiksbukta |
July 12, 2014 | Fredrikstad | Kongsten Fort | |
July 15, 2014 | Vienna | Austria | Wiener Stadthalle |
July 17, 2014 | Zürich | Switzerland | Dolder Grand |
July 18, 2014 | Locarno | Piazza Grande | |
July 20, 2014 | Ostend | Belgium | Ostend Beach |
July 22, 2014 | Cattolica | Italy | Arena della Regina |
July 23, 2014 | Lucca | Piazza Napoleone | |
July 27, 2014 | Gdańsk | Poland | Ergo Arena |
Asia (Leg 3) | |||
April 16, 2015 | Wuhan | China | Hongshan Gymnasium |
April 18, 2015 | Beijing | MasterCard Center | |
April 19, 2015 | Dalian | Zhongsheng Center | |
April 22, 2015 | Kowloon Bay | Hong Kong | Star Hall |
April 23, 2015 | |||
April 24, 2015 | Cotai | Macau | CotaiArena |
April 26, 2015 | Chongqing | China | International Convention & Exhibition Center |
April 28, 2015 | Shanghai | Shanghai Indoor Stadium | |
April 30, 2015 | Taipei | Taiwan | University of Taipei Gymnasium |
May 2, 2015 | Buona Vista | Singapore | The Star Theatre |
May 3, 2015 | Kuala Lumpur | Malaysia | Stadium Negara |
May 5, 2015 | Pasay | Philippines | Mall of Asia Arena |
May 6, 2015 | Bangkok | Thailand | Impact Arena |
Australasia | |||
May 8, 2015 | Melbourne | Australia | Rod Laver Arena |
May 9, 2015 | Sydney | Allphones Arena | |
May 10, 2015 | Brisbane | Brisbane Entertainment Centre | |
May 12, 2015 | Auckland | New Zealand | Vector Arena |
May 15, 2015 | Perth | Australia | Perth Arena |
Middle East | |||
May 19, 2015 | Ra’anana | Israel | Ra’anana Amphitheater |
May 20, 2015 | |||
May 21, 2015 | |||
South America | |||
June 6, 2015 | Recife | Brazil | Chevrolet Hall |
June 8, 2015 | Rio de Janeiro | Citibank Hall | |
June 9, 2015 | Belo Horizonte | Chevrolet Hall | |
June 11, 2015 | Rio de Janeiro | Citibank Hall | |
June 12, 2015 | São Paulo | Citibank Hall | |
June 13, 2015 | |||
June 14, 2015 | |||
June 15, 2015 | Porto Alegre | Pepsi on Stage | |
June 17, 2015 | Buenos Aires | Argentina | Estadio Luna Park |
June 19, 2015 | Santiago | Chile | Movistar Arena |
North America (Leg 4) | |||
June 22, 2015 | Mexico City | Mexico | Auditorio Nacional |
June 23, 2015 | |||
June 24, 2015 | |||
June 25, 2015 | |||
June 27, 2015 | Guadalajara | Telmex Auditorium | |
June 28, 2015 | Monterrey | Auditorio Banamex |
Other Shows
BSB performed at various Holiday radio shows in December 2003. Where they performed some of their set list from the In World Like This Tour.
December 4, 2013 – Now 100.5 Sacramento, CA – Santa Slam
December 6, 2013 – 101.9fm The Mix Chicago, IL – Miracle on State Street
December 8, 2013 – Y98 St. Louis, MO – Mistletoe Show
December 9, 2013 – Q104 Cleveland, OH – Holiday Ho Show
December 10, 2013 – Star 100.7 Pittsburgh, PA – ‘O Starry Night
December 13, 2013 – Mix 106.5 Towson, MD – Mistletoe Meltdown
December 14, 2013 – 96.5 TIC Hartford, CT – All-Star Christmas
December 16, 2013 – Star 94 Duluth, Georgia – Jingle Jam
December 17, 2013 – Mix 105.1 Orlando, FL – All I Want For Christmas
December 18, 2013 – Mix 96.5 Houston, TX – Twas the Week Before Xmas
Concerts
Did you know?
In 2013 it was the Backstreet Boys 20th anniversary. The tour was also known as their 20th anniversary tour.
Fans who purchased a VIP meet & greet package had the opportunity to sit on stage with the guys during their acoustic set.
In 2014 the tour was ranked as the 44th highest grossing worldwide tour with total gross of $32.8 million. Selling 607,407 tickets..
For their show in Guangzhou, China 1,000 tickets were sold within one minute on June 8, 2013.
Opening acts:
North America: Jesse McCartney (2013, select dates), DJ Pauly D (2013, select dates), Victoria Duffield (2014, select dates), Avril Lavigne (2014, select dates), Baylee Littrell (2014) and B5 (Grand Prairie, The Woodlands, Cedar Park)
Europe: The Exchange (selected dates)
All Saints (United Kingdom & Ireland)
Redrama (Helsinki)
Tippy Dos Santos (Pasay, Philippines)
Australia: All Our Exes Live in Texas