DNA World Tour
2019-2023
Set List
- “Everyone / I Wanna Be With You”
- “The Call”
- “Don’t Want You Back”
- “Nobody Else” (Brian Littrell solo)
- “New Love”
- “Get Down (You’re The One For Me)”
- “Chateau” (Howie Dorough solo)
- “Show Me The Meaning of Being Lonely”
- “Incomplete”
- “Undone”
- “More Than That”
- “The Way It Was” (Nick Carter solo)
- “Chances”
- “Shape Of My Heart”
- “Drowning”
- “Passionate” (AJ McLean & Kevin Richardson duet)”
- “Quit Playing Games (With My Heart)”
- “As Long As You Love Me”
- “No Place”
- “Breathe”
- “Don’t Wanna Lose You Know”
- “I’ll Never Break Your Heart’
- “All I Have To Give”
- “Everybody (Backstreet’s Back”)
- “We’ve Got It Goin’ On”
- “It’s Gotta Be You”
- “That’s The Way I Like It”
- “Get Another Boyfriend”
- “The One”
- “I Want It That Way”
Encore:
- “Don’t Go Breaking My Heart”
- “Larger Than Life”
Tour Dates
Europe | |||
---|---|---|---|
Date | City | Country | Venue |
May 11, 2019 | Lisbon | Portugal | Altice Arena |
May 13, 2019 | Madrid | Spain | WiZink Center |
May 15, 2019 | Milan | Italy | Mediolanum Forum |
May 17, 2019 | Barcelona | Spain | Palau Sant Jordi |
May 19, 2019 | Paris | France | AccorHotels Arena |
May 21, 2019 | Hanover | Germany | TUI Arena |
May 22, 2019 | Antwerp | Belgium | Sportpaleis |
May 23, 2019 | Amsterdam | Netherlands | Ziggo Dome |
May 25, 2019 | Mannheim | Germany | SAP Arena |
May 27, 2019 | Munich | Germany | Olympiahalle |
May 28, 2019 | Vienna | Austria | Wiener Stadthalle |
May 29, 2019 | Berlin | Germany | Mercedes-Benz Arena |
May 31, 2019 | Gothenburg | Sweden | Scandinavium |
June 1, 2019 | Oslo | Norway | Oslo Spektrum |
June 2, 2019 | Stockholm | Sweden | Ericsson Globe |
June 5, 2019 | Helsinki | Finland | Hartwall Arena |
June 8, 2019 | Copenhagen | Denmark | Royal Arena |
June 10, 2019 | Manchester | England | Manchester Arena |
June 11, 2019 | Dublin | Ireland | 3Arena |
June 15, 2019 | Glasgow | Scotland | SSE Hydro |
June 15, 2019 | Birmingham | England | Arena Birmingham |
June 17, 2019 | London | England | O2 Arena |
June 18, 2019 | London | England | O2 Arena |
June 20, 2019 | Cologne | Germany | Lanxess Arena |
June 21, 2019 | Zurich | Switzerland | Hallenstadion |
June 22, 2019 | Prague | Czech Republic | O2 Arena |
June 24, 2019 | Warsaw | Poland | Arena COS Torwar |
June 25, 2019 | Budapest | Hungary | László Papp Budapest Sports Arena |
North America | |||
Date | City | Country | Venue |
July 12, 2019 | Washington, D.C. | United States | Capital One Arena |
July 14, 2019 | Ottawa | Canada | LeBreton Flats Park |
July 15, 2019 | Montreal, QC | Bell Centre | |
July 17, 2019 | Toronto, ON | Scotiabank Arena | |
July 20, 2019 | St. Paul, MN | United States | Xcel Energy Center |
July 22, 2019 | Winnipeg | Canada | Bell MTS Place |
July 24, 2019 | Calgary | Scotiabank Saddledome | |
July 25, 2019 | Edmonton | Rogers Place | |
July 27, 2019 | Vancouver | Rogers Place | |
July 29, 2019 | Everett, WA | United States | Angel of the Winds Arena |
July 30, 2019 | Portland, OR | Moda Center | |
August 1, 2019 | Sacramento, CA | Golden 1 Center | |
August 3, 2019 | Los Angeles, CA | Staples Center | |
August 4, 2019 | San Jose, CA | SAP Center | |
August 5, 2019 | Anaheim, CA | Honda Center | |
August 7, 2019 | Salt Lake City, UT | Vivint Smart Home Arena | |
August 8, 2019 | Denver, CO | Pepsi Center | |
August 10, 2019 | Chicago, IL | United Center | |
August 12, 2019 | Detroit, MI | Little Caesars Arena | |
August 14, 2019 | Boston, MA | TD Center | |
August 15, 2019 | Brooklyn, NY | Barclays Center | |
August 17, 2019 | Philadelphia, PA | Wells Fargo Center | |
August 18, 2019 | Hershey, PA (postponed) | Hersheypark Stadium | |
August 20, 2019 | Raleigh, NC | PNC Arena | |
August 21, 2019 | Atlanta, GA | State Farm Arena | |
August 23, 2019 | Sunrise, FL | BB&T Center | |
August 24, 2019 | Orlando, FL | Amway Center | |
August 26, 2019 | Nashville, TN | Bridgestone Arena | |
August 27, 2019 | Memphis, TN | FedEx Forum | |
August 28, 2019 | Tulsa, OK | BOK Center | |
August 30, 2019 | New Orleans, LA | Smoothie King Center | |
August 31, 2019 | Houston, TX | Toyota Center | |
September 1, 2019 | Dallas, TX | American Airlines Center | |
September 3, 2019 | Lafayette, LA | Cajundome | |
September 4, 2019 | Birmingham, AL | Legacy Arena | |
September 6, 2019 | St. Louis, MO | Enterprise Center | |
September 7, 2019 | Kansas City, MO | Sprint Center | |
September 8, 2019 | Omaha, NE | CHI Health Center Arena | |
September 10, 2019 | Indianapolis, IN | Bankers Life Fieldhouse | |
September 11, 2019 | Milwaukee, WI | Fiserv Forum | |
September 13, 2019 | Louisville, KY | KFC Yum! Center | |
September 14, 2019 | Pittsburgh, PA | PPG Paints Arena | |
September 15, 2019 | Newark, NJ | Prudential Center | |
September 16, 2019 | Hershey, PA | Hersheypark Stadium | |
Notes: August 18, 2019 show in Hershey, PA had to be postponed due to thunderstorms. The show was rescheduled for September 16, 2019. | |||
Asia | |||
Date | City | Country | Venue |
October 16, 2019 | Osaka | Japan | Osaka-jō Hall |
October 19, 2019 | Macau | China | Cotai Arena |
October 22, 2019 | Taipei | Taiwan | Nangang Exhibition Hall |
October 24, 2019 | Bangkok | Thailand | Impact Exhibition Hall 5-6 |
October 26, 2019 | Jakarta | Indonesia | Jakarta International Expo |
October 28, 2019 | Pasay | Philippines | Mall of Asia Arena |
October 30 2019 | Singapore | Singapore Indoor Stadium | |
Notes: Both shows in Tokyo, Japan on October 12 and 13, 2019 were cancelled due to a Typhoon. | |||
North America | |||
Date | City | Country | Venue |
November 2, 2019 | Honolulu, HI | United States | Blaisdell Arena |
November 3, 2019 | |||
November 5, 2019 | |||
November 6, 2019 | |||
February 20, 2020 | Mexico City | Mexico | Palacio de los Deportes |
February 21, 2020 | |||
February 22, 2020 | |||
February 24, 2020 | Monterrey | Monterrey Arena | |
February 25, 2020 | |||
February 26, 2020 | Guadalajara | Arena VFG | |
Central & South America | |||
Date | City | Country | Venue |
February 28, 2020 | Alajuela | Costa Rica | Anfiteatro Coca-Cola |
March 1, 2020 | Bogotá | Colombia | Movistar Arena |
March 2, 2020 | |||
March 4, 2020 | Santiago | Chile | Estadio Bicentenario de La Florida |
March 5, 2020 | |||
March 7, 2020 | Buenos Aires | Argentina | Campo Argentino de Polo |
March 8, 2020 | Montevideo | Uruguay | Antel Arena |
March 9, 2020 | |||
March 11, 2020 | Uberlândia | Brazil | Ginásio Sabiazinho |
March 13, 2020 | Rio de Janeiro | Jeunesse Arena | |
Notes: The concert in São Paulo, Brazil on March 15, 2020 was postponed due to the Covid-19 pandemic. | |||
Notes: The majority of the dates below were originally scheduled for 2020. Due to the Coronavirus (COVID-19) pandemic the tour was postponed. | |||
North America | |||
Date | City | Country | Venue |
April 8, 2022 | Las Vegas, NV | United States | The Colosseum at Caesars Palace |
April 9, 2022 | |||
April 15, 2022 | |||
April 16, 2022 | |||
June 4, 2022 | Chula Vista, CA | North Island Credit Union Amphitheatre | |
June 6, 2022 | Irvine, CA | FivePoint Amphitheatre | |
June 7, 2022 | Los Angeles, CA | Hollywood Bowl | |
June 9, 2022 | Phoenix, AZ | Ak-Chin Pavilion | |
June 11, 2022 | Albuquerque, NM | Isleta Amphitheater | |
June 13, 2022 | Del Valle, TX | Germania Insurance Amphitheater | |
June 14, 2022 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | |
June 15, 2022 | Irving, TX | Toyota Music Factory | |
June 17, 2022 | Rogers, AR | Walmart Arkansas Music Pavilion | |
June 20, 2022 | Jacksonville, FL | VyStar Veterans Memorial Arena | |
June 21, 2022 | Tampa, FL | MidFlorida Credit Union Amphitheatre | |
June 22, 2022 | West Palm Beach, FL | iTHINK Financial Amphitheatre | |
June 24, 2022 | Charlotte, NC | PNC Music Pavilion | |
June 25, 2022 | Raleigh, NC | Coastal Credit Union Music Park | |
June 28, 2022 | Alpharetta, GA | Ameris Bank Amphitheatre | |
July 1, 2022 | Toronto, ON | Canada | Budweiser Stage |
July 2, 2022 | |||
July 3, 2022 | Darien Center, NY | United States | Darien Lake Performing Arts Center |
July 5, 2022 | Burgettstown, PA | The Pavilion at Star Lake | |
July 6, 2022 | Cuyahoga Falls, OH | Blossom Music Center | |
July 8, 2022 | Milwaukee, WI | Summerfest | |
July 10, 2022 | Noblesville, IN | Ruoff Music Center | |
July 12, 2022 | Bristow, VA | Jiffy Lube Live | |
July 13, 2022 | Virginia Beach, VA | Veterans United Home Loans Amphitheater | |
July 14, 2022 | Camden, NJ | BB&T Pavilion | |
July 16, 2022 | Wantagh, NY | Jones Beach Theater | |
July 17, 2022 | Hartford, CT | Xfinity Theatre | |
July 19, 2022 | Holmdel, NJ | PNC Bank Arts Center | |
July 20, 2022 | Mansfield, MA | Xfinity Center | |
July 21, 2022 | Bangor, ME | Maine Savings Amphitheater | |
July 23, 2022 | Saratoga Springs, NY | Saratoga Performing Arts Center | |
July 24, 2022 | Bethel, NY | Bethel Woods Center for the Arts | |
July 26, 2022 | Cincinnati, OH | Riverbend Music Center | |
July 28, 2022 | Clarkston, MI | DTE Energy Music Theatre | |
July, 29, 2022 | Chicago, IL | Hollywood Casino Amphitheatre | |
July 30, 2022 | St. Louis, MO | Hollywood Casino Amphitheatre | |
August 2, 2022 | Denver, CO | Fiddler’s Green Amphitheatre | |
August 4, 2022 | West Valley City, UT | USANA Amphitheatre | |
August 6, 2022 | Wheatland, CA | Toyota Amphitheatre | |
August 7, 2022 | Mountain View, CA | Shoreline Amphitheatre | |
August 9, 2022 | Concord, CA | Concord Pavilion | |
August 12, 2022 | Auburn, WA | White River Amphitheatre | |
August 19, 2022 | Nampa, ID | Ford Idaho Center | |
August 21, 2022 | Spokane, WA | Spokane Veterans Memorial Arena | |
August 22, 2022 | Portland, OR | Moda Center | |
August 24, 2022 | Vancouver, BC | Canada | Rogers Arena |
August 26, 2022 | Edmonton, AB | Rogers Place | |
August 28, 2022 | Saskatoon, SK | SaskTel Centre | |
August 29, 2022 | Winnipeg, MB | Canada Life Centre | |
September 1, 2022 | Ottawa, ON | Canadian Tire Centre | |
September 2, 2022 | Quebec, QC | Videotron Centre | |
September 3, 2022 | Montreal, QC | Bell Centre | |
September 6, 2022 | Lexington, KY | United States | Rupp Arena |
September 8, 2022 | Nashville, TN | Bridgestone Arena | |
September 9, 2022 | Memphis, TN | FedEx Forum | |
September 11, 2022 | Sioux Falls, SD | Denny Sanford Premier Center | |
September 13, 2022 | Wichita, KS | INTRUST Bank Arena | |
September 14, 2022 | Oklahoma, OK | Paycom Center | |
Europe | |||
Date | City | Country | Venue |
October 3, 2022 | Lisbon | Portugal | Altice Arena |
October 4, 2022 | Madrid | Spain | WiZink Center |
October 6, 2022 | Barcelona | Spain | Palau Sant Jordi |
October 8, 2022 | Paris | France | Accor Arena |
October 9, 2022 | Amsterdam | Netherlands | Ziggo Dome |
October 10, 2022 | Cologne | Germany | Ziggo Done |
October 12, 2022 | Berlin | Mercedes-Benz Arena | |
October 13, 2022 | Berlin | ||
October 15, 2022 | Hannover | Zag Arena | |
October 17, 2022 | Mannheim | SAP Arena | |
October 18, 2022 | Mannheim | ||
October 20, 2022 | Munich | Olympiahalle | |
October 21, 2022 | Munich | ||
October 22, 2022 | Bologna | Italy | Unipol Arena |
October 24, 2022 | Hamburg | Germany | Barclaycard Arena |
October 25, 2022 | Hamburg | ||
October 27, 2022 | Zurich | Switzerland | Hallenstadion |
October 29, 2022 | Krakrow | Poland | Tauron Arena |
October 30, 2022 | Leipzig | Germany | QUARTERBACK Immobilien ARENA |
October 31, 2022 | Cologne | Lanxess Arena | |
November 2, 2022 | Budapest | Hungary | Budapest Sports Arena |
November 3, 2022 | Dortmund | Germany | Westfalenhallen |
November 6, 2022 | London | England | O2 Arena |
November 8, 2022 | Manchester | England | AO Arena |
November 10, 2022 | Antwerp | Belgium | Sportpaleis |
South America | |||
Date | City | Country | Venue |
January 25, 2023 | Curitiba | Brazil | Pedreira Paulo Leminski |
January 27, 2023 | São Paulo | Allianz Parque | |
January 28, 2023 | |||
January 29, 2023 | Belo Horizonte | Esplanada do Mineirao | |
February 1, 2023 | Viña del Mar | Chile | Estadio Sausalito |
Asia | |||
Date | City | Country | Venue |
February 14, 2023 | Tokyo | Japan | Ariake Arena |
February 15, 2023 | |||
February 16, 2023 | |||
February 18, 2023 | Kaohsiung | Taiwan | Kaohsiung Arena |
February 20, 2023 | Pasay | Philippines | Mall of Asia Arena |
February 22, 2023 | Singapore | Singapore Indoor Stadium | |
Australia & New Zealand | |||
Date | City | Country | Venue |
February 25, 2023 | Perth | Australia | RAC Arena |
February 28, 2023 | Melbourne | Rod Laver Arena | |
March 1, 2023 | |||
March 4, 2023 | Sydney | Qudos Bank Arena | |
March 5, 2023 | |||
March 8, 2023 | Brisbane | Brisbane Entertainment Centre | |
March 11, 2023 | Auckland | New Zealand | Spark Arena |
Asia | |||
Date | City | Country | Venue |
March 14, 2023 | Hong Kong | AsiaWorld Arena | |
March 15, 2023 | |||
Europe | |||
Date | City | Country | Venue |
April 28, 2023 | Reykjavik | Iceland | Laugardalshöll |
Africa | |||
Date | City | Country | Venue |
May 1, 2023 | Cario | Egypt | Zed East by Ora |
Asia | |||
Date | City | Country | Venue |
May 4, 2023 | Mumbai | India | JIO Gardens |
May 5, 2023 | New Dehli | Airia Mall | |
Middle East | |||
Date | City | Country | Venue |
May 7, 2023 | Abu Dhabi | United Arab Emirates | Etihad Arena |
May 9, 2023 | Sakhir | Bahrain | Al Dana Amphitheatre |
May 11, 2023 | Jeddah | Saudi Arabia | F1 Concert Zone |
South Africa | |||
Date | City | Country | Venue |
May 16, 2023 | Cape Town | South Africa | Grand Arena at GrandWest Casino |
May 17, 2023 | |||
May 19, 2023 | Pretoria | SunBet Arena at Time Square | |
May 20, 2023 |
Did you know?
The DNA World Tour is the Backstreet Boys first arena tour in North America since their “Black & Blue” tour in 2001. Not including the NKOTBSB tour in 2011.
Billboard Boxscore ranked the DNA World Tour at #9 on their 2019 year-end charts. It was the 9th highest-grossing tour of the year. The attendance total was 999,242 from 95 shows and gross sales of $92,310,105.
The tour grossed $233,290,336 since launching in 2019.
Due to the COVID-19 pandemic in 2020, all dates after March 13, including Sao Paulo, Brazil, and North America were postponed to 2021. The tour had to be postponed once again in 2021 because of the ongoing pandemic. All dates were rescheduled to 2022.