Black & Blue World Tour
2001
Set List
- “Everyone”
- ” Larger than Life “
- “Shining Star”
- ” What Makes You Different (Makes You Beautiful) “
- “Yes I Will”
- ” More than That “
- ” I Want It That Way “
- “Not for Me”
- ” Show Me the Meaning of Being Lonely “
- ” Quit Playing Games (with My Heart) “
- ” As Long as You Love Me “
- ” I’ll Never Break Your Heart “
- “I Promise You (with Everything I Am)”
- “How Did I Fall in Love with You”
- “Time”
- “The Answer to Our Life”
- ” All I Have to Give “
- ” If You Stay “
- ” Everybody (Backstreet’s Back) “
- “Get Another Boyfriend”
- ” The Call”
Encore
- ” Shape of My Heart”
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
North America | |||
January 22, 2001 | Sunrise, FL | United States | National Car Rental Center |
January 23, 2001 | |||
January 24, 2001 | |||
January 26, 2001 | Charlotte, NC | Charlotte Coliseum | |
January 27, 2001 | Atlanta, GA | Georgia Dome | |
January 30, 2001 | Philadelphia, PA | First Union Center | |
January 31, 2001 | |||
February 2, 2001 | Washington, D.C. | MCI Center | |
February 3, 2001 | East Rutherford, NJ | Continental Airlines Arena | |
February 4, 2001 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |
February 5, 2001 | |||
February 7, 2001 | Toronto | Canada | SkyDome |
February 8, 2001 | Pittsburgh, PA | United States | Mellon Arena |
February 9, 2001 | |||
February 12, 2001 | Rosemont, IL | Allstate Arena | |
February 13, 2001 | |||
February 15, 2001 | Pontiac, MI | Pontiac Silverdome | |
February 17, 2001 | Minneapolis, MN | Target Center | |
February 18, 2001 | Grand Forks, ND | Alerus Center | |
February 20, 2001 | Denver, CO | Pepsi Center | |
February 23, 2001 | Vancouver | Canada | General Motors Place |
February 25, 2001 | Tacoma, WA | United States | Tacoma Dome |
February 26, 2001 | |||
February 27, 2001 | Portland, OR | Rose Garden Arena | |
March 1, 2001 | Oakland, CA | The Arena in Oakland | |
March 2, 2001 | |||
March 4, 2001 | Sacramento, CA | ARCO Arena | |
March 5, 2001 | |||
March 8, 2001 | Las Vegas, NV | MGM Grand Garden Arena | |
March 10, 2001 | |||
March 12, 2001 | Phoenix, AZ | America West Arena | |
March 13, 2001 | |||
March 14, 2001 | Los Angeles, CA | Staples Center | |
March 15, 2001 | |||
March 17, 2001 | San Diego, CA | San Diego Sports Arena | |
March 18, 2001 | |||
March 23, 2001 | Mexico City | Mexico | Foro Sol |
March 24, 2001 | |||
March 25, 2001 | |||
Latin America | |||
April 28, 2001 | Buenos Aires | Argentina | River Plate Stadium |
May 3, 2001 | Rio de Janeiro | Brazil | Estádio do Maracanã |
May 5, 2001 | São Paulo | Estádio do Morumbi | |
May 6, 2001 | |||
May 9, 2001 | Maracaibo | Venezuela | Estadio Luis Aparicio El Grande |
May 12, 2001 | Caracas | Estacionamiento del Poliedro de Caracas | |
May 13, 2001 | |||
May 16, 2001 | Panama City | Panama | Estadio Nacional de Panamá |
May 19, 2001 | San Juan | Puerto Rico | Hiram Bithorn Stadium |
May 20, 2001 | |||
North America (Leg 2) | |||
June 8, 2001 | Orlando, FL | United States | TD Waterhouse Centre |
June 9, 2001 | Tampa, FL | Ice Palace | |
June 11, 2001 | Atlanta, GA | Philips Arena | |
June 12, 2001 | Greenville, SC | BI-LO Center | |
June 13, 2001 | Raleigh, NC | Raleigh Entertainment & Sports Arena | |
June 15, 2001 | Bristow, VA | Nissan Pavilion at Stone Ridge | |
June 17, 2001 | Greensboro, NC | Greensboro Coliseum | |
June 20, 2001 | Noblesville, IN | Deer Creek Music Center | |
June 21, 2001 | Lexington, KY | Rupp Arena | |
June 22, 2001 | Columbus, OH | Nationwide Arena | |
June 23, 2001 | Nashville, TN | Gaylord Entertainment Center | |
June 25, 2001 | Burgettstown, PA | Post-Gazette Pavilion | |
June 26, 2001 | |||
June 28, 2001 | Hartford, CT | ctnow.com Meadows Music Theatre | |
June 29, 2001 | |||
June 30, 2001 | Albany, NY | Pepsi Arena | |
July 1, 2001 | |||
July 3, 2001 | Camden, NJ | Tweeter Center at the Waterfront | |
July 5, 2001 | Hershey, PA | Hersheypark Stadium | |
July 6, 2001 | Boston, MA | FleetCenter | |
July 7, 2001 | |||
North America (Leg 3) | |||
August 24, 2001 | Milwaukee, WI | United States | BMO Harris Bradley Center |
August 25, 2001 | Cincinnati, OH | Firstar Center | |
August 26, 2001 | Maryland Heights, MO | Riverport Amphitheatre | |
August 27, 2001 | Kansas City, MO | Kemper Arena | |
August 29, 2001 | Houston, TX | Compaq Center | |
August 30, 2001 | San Antonio, TX | Alamodome | |
August 31, 2001 | Dallas, TX | American Airlines Center | |
September 4, 2001 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |
September 6, 2001 | East Rutherford, NJ | Continental Airlines Arena | |
September 7, 2001 | |||
September 8, 2001 | Boston, MA | FleetCenter | |
September 9, 2001 | |||
September 10, 2001 | |||
September 12, 2001 | Toronto | Canada | Air Canada Centre |
September 13, 2001 | |||
September 14, 2001 | |||
September 15, 2001 | Ottawa | Corel Centre | |
September 17, 2001 | Montreal | Molson Centre | |
September 18, 2001 | Buffalo, NY | United States | HSBC Arena |
September 19, 2001 | Cleveland, OH | Gund Arena | |
September 20, 2001 | Auburn Hills, MI | The Palace of Auburn Hills | |
September 22, 2001 | Tinley Park, IL | Tweeter Center | |
September 23, 2001 | Minneapolis, MN | Target Center | |
September 26, 2001 | Calgary | Canada | Pengrowth Saddledome |
September 27, 2001 | |||
September 28, 2001 | Edmonton | Skyreach Centre | |
October 1, 2001 | Vancouver | General Motors Place | |
October 2, 2001 | Portland, OR | United States | Rose Garden Arena |
October 4, 2001 | Nampa, ID | Idaho Center | |
October 5, 2001 | Salt Lake City, UT | Delta Center | |
October 7, 2001 | Albuquerque, NM | ABQ Journal Pavilion | |
October 10, 2001 | Denver, CO | Pepsi Center | |
October 12, 2001 | Phoenix, AZ | Cricket Pavilion | |
October 13, 2001 | San Bernardino, CA | Blockbuster Pavilion | |
October 15, 2001 | San Jose, CA | Compaq Center at San Jose | |
October 17, 2001 | Bakersfield, CA | Bakersfield Centennial Garden | |
October 19, 2001 | Las Vegas, NV | MGM Grand Garden Arena | |
Asia | |||
November 19, 2001 | Tokyo | Japan | Tokyo Dome |
November 20, 2001 | |||
November 21, 2001 | |||
November 23, 2001 | Nagoya | Nagoya Dome | |
November 25, 2001 | Osaka | Osaka Dome |
Concerts
Did you know?
The tour was postponed on July 9, 2001 so AJ could go to rehab for depression and the excessive consumption of alcohol. The tour resumed August 24, 2001. Backstreet Boys made the announcement on MTV’s TRL on July 10, 2001.
During a show in Los Angeles, CA in March 2001 the show was filmed for a CBS Primetime special. It also included footage from their Black & Blue promotional tour where they traveled around the world to 6 continents in 100 hours.
Backstreet Boys aired their Dallas, TX concert live online on August 31, 2001. The show was broadcast through Yahoo. It was their first concert that streamed online to fans in 24 countries.