Backstreet's Back Tour
1997-1998
Set List
- “That’s The Way I Like It”
- “I Wanna Be with You”
- “Hey, Mr. D.J. (Keep Playin’ This Song)”
- “My Heart Stays with You” (performed by Howie Dorough )
- “Lay Down Beside Me” (performed by A. J. McLean )
- “Nobody but You” (performed by Kevin Richardson )
- “That’s What She Said” (performed by Brian Littrell )
- “Heaven in Your Eyes” (performed by Nick Carter )
- “Let’s Have a Party”
- ” Quit Playing Games (with My Heart) “
- ” All I Have to Give “
- “Anywhere for You “
- ” I’ll Never Break Your Heart”
- “As Long as You Love Me “
- “Get Down (You’re the One for Me) “
- “We’ve Got It Goin’ On “
- “Everybody (Backstreet’s Back) “


Tour Dates
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America Leg 1 | |||||
| December 27, 1997 | Halifax | Canada | Halifax Metro Centre | ||
| December 29, 1997 | Quebec City | Colisée de Québec | |||
| December 30, 1997 | Montreal | Molson Centre | |||
| December 31, 1997 | |||||
| January 1, 1998 | |||||
| January 2, 1998 | Ottawa | Corel Centre | |||
| January 3, 1998 | Toronto | SkyDome | |||
| January 5, 1998 | Montreal | Molson Centre | |||
| January 6, 1998 | |||||
| January 7, 1998 | Quebec City | Colisée de Québec | |||
| January 14, 1998 | Charlotte, NC | United States | Independence Arena | ||
| January 15, 1998 | Atlanta, GA | Fox Theatre | |||
| January 16, 1998 | Louisville, KY | Palace Theatre | |||
| January 17, 1998 | Detroit, MI | Fox Theatre | |||
| January 18, 1998 | Columbus, OH | Palace Theatre | |||
| January 20, 1998 | Tampa, FL | USF Sun Dome | |||
| January 21, 1998 | West Palm Beach, FL | Coral Sky Amphitheatre | |||
| January 22, 1998 | Ponte Vedra Beach, FL | Nease High School Football Stadium | |||
| January 23, 1998 | Washington, D.C. | DAR Constitution Hall | |||
| January 24, 1998 | Providence, RI | Providence Performing Arts Center | |||
| January 27, 1998 | Albany, NY | Palace Theatre | |||
| January 28, 1998 | Plainview, NY | The Vanderbilt | |||
| January 30, 1998 | Indianapolis, IN | Murat Theatre | |||
| January 31, 1998 | Kansas City, MO | Memorial Hall | |||
| February 1, 1998 | Dallas, TX | Bronco Bowl | |||
| South America | |||||
| February 13, 1998 | Viña del Mar | Chile | Anfiteatro de la Quinta Vergara | ||
| February 15, 1998 | Tigre | Argentina | Anfiteatro del Parque de la Costa | ||
| North America Leg 2 | |||||
| February 21, 1998 | Lake Buena Vista, FL | United States | House of Blues | ||
| March 15, 1998 | Orlando, FL | Universal CityWalk | |||
| Europe | |||||
| March 17, 1998 | Dublin | Ireland | Point Theatre | ||
| March 18, 1998 | |||||
| March 20, 1998 | Birmingham | England | NEC Arena | ||
| March 21, 1998 | London | Wembley Arena | |||
| March 22, 1998 | |||||
| March 24, 1998 | Copenhagen | Denmark | Bella Center | ||
| March 25, 1998 | Gothenburg | Sweden | Scandinavium | ||
| March 27, 1998 | Mannheim | Germany | Maimarkthalle | ||
| March 28, 1998 | Cologne | Viva Television Studios | |||
| March 29, 1998 | Oslo | Norway | Oslo Spektrum | ||
| March 30, 1998 | Stockholm | Sweden | Stockholm Globe Arena | ||
| March 31, 1998 | |||||
| April 1, 1998 | Copenhagen | Denmark | Forum Copenhagen | ||
| April 2, 1998 | Arnhem | Netherlands | GelreDome XS | ||
| April 3, 1998 | |||||
| April 4, 1998 | Ghent | Belgium | Flanders Expo | ||
| April 5, 1998 | |||||
| April 6, 1998 | Metz | France | Galaxie Amnéville | ||
| April 7, 1998 | Paris | Zénith de Paris | |||
| April 9, 1998 | Barcelona | Spain | Palau dels Esports de Barcelona | ||
| April 12, 1998 | Valencia | Plaza de Toros de Valencia | |||
| April 13, 1998 | Madrid | Palacio de Deportes | |||
| April 14, 1998 | |||||
| April 15, 1998 | Lisbon | Portugal | Praça de Touros de Cascais | ||
| North America Leg 3 | |||||
| April 24, 1998 | Orlando | United States | Disney World Grad Nite | ||
| April 25, 1998 | |||||
| May 1, 1998 | |||||
| May 2, 1998 | |||||
| May 8, 1998 | |||||
| May 30, 1998 | Mansfield, MA | Great Woods Center for the Performing Arts | |||
| July 8, 1998 | Charlotte, NC | Charlotte Coliseum | |||
| July 9, 1998 | Jacksonville, FL | Jacksonville Veterans Memorial Coliseum | |||
| July 10, 1998 | Miami, FL | Miami Arena | |||
| July 11, 1998 | Orlando, FL | Orlando Arena | |||
| July 12, 1998 | Atlanta, GA | Coca-Cola Lakewood Amphitheatre | |||
| July 15, 1998 | Bristow, VA | Nissan Pavilion at Stone Ridge | |||
| July 16, 1998 | Philadelphia, PA | CoreStates Center | |||
| July 17, 1998 | New York City, NY | Radio City Music Hall | |||
| July 18, 1998 | New Haven, CT | New Haven Veterans Memorial Coliseum | |||
| July 19, 1998 | Albany, NY | Pepsi Arena | |||
| July 21, 1998 | Darien, NY | Darien Lake Performing Arts Center | |||
| July 22, 1998 | Cuyahoga Falls, OH | Blossom Music Center | |||
| July 23, 1998 | Noblesville, IN | Deer Creek Music Center | |||
| July 24, 1998 | Auburn Hills, MI | The Palace of Auburn Hills | |||
| July 25, 1998 | Louisville, KY | Freedom Hall | |||
| July 26, 1998 | St. Louis, MO | Kiel Center | |||
| July 28, 1998 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | |||
| July 29, 1998 | Arlington, TX | Music Mill Amphitheater | |||
| July 31, 1998 | Kansas City, MO | Kemper Arena | |||
| August 1, 1998 | Tinley Park, IL | New World Music Theatre | |||
| August 2, 1998 | Milwaukee, WI | Marcus Amphitheater | |||
| August 4, 1998 | Greenwood Village, CO | Coors Amphitheatre | |||
| August 6, 1998 | West Valley City, CO | E Center | |||
| August 7, 1998 | Las Vegas, NV | MGM Grand Garden Arena | |||
| August 8, 1998 | Los Angeles, CA | Universal Amphitheatre | |||
| August 9, 1998 | |||||
| August 11, 1998 | Concord, CA | Concord Pavilion | |||
| August 13, 1998 | Portland, OR | Rose Garden Arena | |||
| August 14, 1998 | Seattle, WA | KeyArena | |||
| August 15, 1998 | Vancouver | Canada | General Motors Place | ||
| August 17, 1998 | Calgary | Canadian Airlines Saddledome | |||
| August 18, 1998 | Edmonton | Commonwealth Stadium | |||
| August 19, 1998 | Saskatoon | Saskatchewan Place | |||
| August 20, 1998 | Winnipeg | Winnipeg Arena | |||
| August 22, 1998 | Toronto | Molson Amphitheatre | |||
| August 23, 1998 | Montreal | Parc des Îles | |||
| August 25, 1998 | Halifax | Citadel Hill | |||
| August 27, 1998 | Uniondale, NY | United States | Nassau Veterans Memorial Coliseum | ||
| August 28, 1998 | Moosic, PA | The Pavilion (Scranton, Pennsylvania) | |||
| August 29, 1998 | East Rutherford, NJ | Continental Airlines Arena | |||
| August 30, 1998 | Geddes, NY | State Fair Grandstand | |||
| August 31, 1998 | Essex Junction, VT | Champlain Valley Expo Grandstand | |||
| September 2, 1998 | Uniondale, NY | Nassau Veterans Memorial Coliseum | |||
| September 3, 1998 | Providence, RI | Providence Civic Center | |||
| September 4, 1998 | Columbia, MD | Merriweather Post Pavilion | |||
| September 5, 1998 | Allentown, PA | Allentown Fairgrounds | |||
| September 14, 1998 | Allegan, MI | Allegan County Fair Grandstand | |||
| September 15, 1998 | York, PA | York Fair Grandstand | |||
| South America | |||||
| September 18, 1998 | Buenos Aires | Argentina | Estadio Camilo Cichero | ||
| September 19, 1998 | |||||
| North America Leg 4 | |||||
| November 18, 1998 | Minneapolis, MN | United States | Target Center | ||
| November 19, 1998 | |||||
| December 30, 1998 | Tampa, FL | Ice Palace | |||
| December 31, 1998 | Orlando, FL | Orlando Arena | |||
Concerts
Did you know?
Backstreet Boys New Year’s Eve concert in Orlando, FL on December 31, 1998 was broadcast on Pay-Per-View. It was then later released on VHS and DVD and titled Homecoming: Live in Orlando.